IF YOU FOUND A NEARBY LAND PARCEL FOR SALE & THE LANDSCAPE IS FLATTEN I WILL PRICE MATCH ! PERFECT LAND PARCEL TO BUILD YOUR OWN RANGE ! INFLATION EVERY YEAR THE PRICE OF REAL ESTATE WILL INCREASE ONLY !
89,000.00$ Buy It Now
Item | 134408003073![]() |
---|---|
Seller |
johnnynursing ( 2744 ⭐ ) 100.0% Location: Hinkley, US, California Accept Payments With |
Shipping | See shipping cost, Ships to United States |
Guarantee | eBay Money Back Guarantee |
Condition | 37350 Lenwood Road San Bernardino, CA 92347 APN 0497201090000 24.45 ACRES SELLING PRICE 89,000 OR BEST OFFER WITH 2 INCOMPLETE BUILDING , LAND SPEND 80,000 FLATTERN ,2012 COUNTY ACCESS VALUE 206,404 ,8 MILES TO BARSTOW OUTLET , 110 MILES TO LOS ANGELES DOWNTOWN , 2 MILES FROM FWY 15 ,ACCORDING COUNTY BUILDING DEPARTMENT CAN APPLY TO BUILD SCHOOL ,CHURCH RANGE ,MLS LISTING ID WS22247507 ,IF YOU FOUND A NEARBY LAND PARCEL FOR SALE & THE LANDSCAPE IS FLATTEN I WILL PRICE MATCH ! INFLATION EVERY YEAR THE PRICE OF REAL ESTATE WILL INCREASE ONLY ! BUYER PAY 3% DEPOSIT OPEN 30 DAYS ESCROW . THANKS FOR LOOKING ! |
Seller State of Residence | California |
Property Address | 37350 Lenwood Road San Bernardino, |
For Sale by | Agent |
Property Type | RANGE |
Sale Type | Existing Homes |
BUILD YOUR OWN RANGE | 2012 COUNTY ACCESS VALUE 206,404 |
Zip/Postal Code | CA 92347 |
City | San Bernardino |
State/Province | California |
Square Footage | 1065042 |
Year Built | 1960 |
310000$ 29d Details
344000$ 12d Details
1700000$ 22d Details
1900000$ 21d Details
1875.33$ 08d Details
525000$ 05d Details
765000$ 19d Details
25000$ 29d Details
315000$ 28d Details
120000$ 21d Details
No more products to load